Architecture Decisions
Decisions for this project are recorded as ADRs in ../adr/. Link each accepted ADR below. Do not restate the rationale here.
| ADR | Title | Status |
|---|---|---|
| 0000 | Use Markdown Architectural Decision Records | accepted |
| 0001 | PostgreSQL for trips and inventory | accepted |
| 0002 | Redis for station availability | accepted |
| 0003 | TimescaleDB for battery samples, not the trip store | accepted |
| 0004 | Node.js and Fastify for the API | accepted |
| 0005 | PostgreSQL reachable only from the API, with two roles | accepted |
Open, not part of the system yet:
| ADR | Title | Status |
|---|---|---|
| 0006 | Short bike hold in Redis, not a trip | proposed |